| Fuel Price Range | Fuel Surcharge Applicable | When does it apply? | |
|---|---|---|---|
| Percentage Increase | |||
| Base Fuel Price Range: | $0.01 – $3.28 | Calculated as follows:
Source: https://www.eia.gov/dnav/pet/hist/LeafHandler.ashx?n=PET&s=EMD_EPD2D_PTE_R30_DPG&f=W | |
| Fuel Price Ranges: | $3.29 – $3.38 | 0.19% | |
| $3.39 – $3.48 | 0.38% | ||
| $3.49 – $3.58 | 0.57% | ||
| $3.59 – $3.68 | 0.76% | ||
| $3.69 – $3.78 | 0.95% | ||
| $3.79 – $3.88 | 1.14% | ||
| $3.89 – $3.98 | 1.33% | ||
| $3.99 – $4.08 | 1.52% | ||
| $4.09 – $4.18 | 1.71% | ||
| $4.19 – $4.28 | 1.90% | ||
| $4.29 – $4.38 | 2.09% | ||
| $4.39 – $4.48 | 2.28% | ||
| $4.49 – $4.58 | 2.47% | ||
| $4.59 – $4.68 | 2.66% | ||
| $4.69 – $4.78 | 2.85% | ||
| $4.79 – $4.88 | 3.04% | ||
| $4.89 – $4.98 | 3.23% | ||
| $4.99 – $5.08 | 3.42% | ||
| $5.09 – $5.18 | 3.61% | ||
| $5.19 – $5.28 | 3.80% | ||
| $5.29 – $5.38 | 3.99% | ||
| $5.39 – $5.48 | 4.18% | ||
| $5.49 – $5.58 | 4.37% | ||
| $5.59 – $5.68 | 4.56% | ||
| $5.69 – $5.78 | 4.75% | ||
| $5.79 – $5.88 | 4.94% | ||
| $5.89 – $5.98 | 5.13% | ||
Proudly Providing Dumpsters & Trash Cart Services to Texas & Florida







